Compare the DEGs obtained across time points and produce related visualizations.
Approaches
Basic DEA vs DMSO
Basic DEA Agonist vs Inhibitor
Analyses are performed for all pathways or a selected subset (estrogen, retionic, thyroid, liverX).
library(tidyr)
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(ggplot2)
library(GeneOverlap)
<- params$OutputFolder OutputFolder
DEA analysis with SeqRun as co-variable.
<- readRDS(paste0(params$InputFolder, 'DEARes.rds')) DEA
<- list(
DEGs_Agonist
Thyr_Ag_Up= row.names(DEA$Thyr$Agonist$DEGs[DEA$Thyr$Agonist$DEGs$log2FoldChange > 0, ]),
Thyr_Ag_Down= row.names(DEA$Thyr$Agonist$DEGs[DEA$Thyr$Agonist$DEGs$log2FoldChange < 0, ]),
Ret_Ag_Up= row.names(DEA$Ret$Agonist$DEGs[DEA$Ret$Agonist$DEGs$log2FoldChange > 0, ]),
Ret_Ag_Down= row.names(DEA$Ret$Agonist$DEGs[DEA$Ret$Agonist$DEGs$log2FoldChange < 0, ]),
Estr_Ag_Up= row.names(DEA$Estr$Agonist$DEGs[DEA$Estr$Agonist$DEGs$log2FoldChange > 0, ]),
Estr_Ag_Down= row.names(DEA$Estr$Agonist$DEGs[DEA$Estr$Agonist$DEGs$log2FoldChange < 0, ]),
Andr_Ag_Up= row.names(DEA$Andr$Agonist$DEGs[DEA$Andr$Agonist$DEGs$log2FoldChange > 0, ]),
Andr_Ag_Down= row.names(DEA$Andr$Agonist$DEGs[DEA$Andr$Agonist$DEGs$log2FoldChange < 0, ]),
GC_Ag_Up= row.names(DEA$GC$Agonist$DEGs[DEA$GC$Agonist$DEGs$log2FoldChange > 0, ]),
GC_Ag_Down= row.names(DEA$GC$Agonist$DEGs[DEA$GC$Agonist$DEGs$log2FoldChange < 0, ]),
LivX_Ag_Up= row.names(DEA$LivX$Agonist$DEGs[DEA$LivX$Agonist$DEGs$log2FoldChange > 0, ]),
LivX_Ag_Down= row.names(DEA$LivX$Agonist$DEGs[DEA$LivX$Agonist$DEGs$log2FoldChange < 0, ]),
AhHyd_Ag_Up= row.names(DEA$AhHyd$Agonist$DEGs[DEA$AhHyd$Agonist$DEGs$log2FoldChange > 0, ]),
AhHyd_Ag_Down= row.names(DEA$AhHyd$Agonist$DEGs[DEA$AhHyd$Agonist$DEGs$log2FoldChange < 0, ])
)
<- row.names(DEA$Ret$Agonist$Res) %>% unique()
Universe ## Loading required package: DESeq2
## Loading required package: S4Vectors
## Loading required package: stats4
## Loading required package: BiocGenerics
##
## Attaching package: 'BiocGenerics'
## The following objects are masked from 'package:dplyr':
##
## combine, intersect, setdiff, union
## The following objects are masked from 'package:stats':
##
## IQR, mad, sd, var, xtabs
## The following objects are masked from 'package:base':
##
## anyDuplicated, aperm, append, as.data.frame, basename, cbind,
## colnames, dirname, do.call, duplicated, eval, evalq, Filter, Find,
## get, grep, grepl, intersect, is.unsorted, lapply, Map, mapply,
## match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
## Position, rank, rbind, Reduce, rownames, sapply, setdiff, sort,
## table, tapply, union, unique, unsplit, which.max, which.min
##
## Attaching package: 'S4Vectors'
## The following objects are masked from 'package:dplyr':
##
## first, rename
## The following object is masked from 'package:tidyr':
##
## expand
## The following objects are masked from 'package:base':
##
## expand.grid, I, unname
## Loading required package: IRanges
##
## Attaching package: 'IRanges'
## The following objects are masked from 'package:dplyr':
##
## collapse, desc, slice
## Loading required package: GenomicRanges
## Loading required package: GenomeInfoDb
## Loading required package: SummarizedExperiment
## Loading required package: MatrixGenerics
## Loading required package: matrixStats
##
## Attaching package: 'matrixStats'
## The following object is masked from 'package:dplyr':
##
## count
##
## Attaching package: 'MatrixGenerics'
## The following objects are masked from 'package:matrixStats':
##
## colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
## colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
## colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
## colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
## colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
## colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
## colWeightedMeans, colWeightedMedians, colWeightedSds,
## colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
## rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
## rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
## rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
## rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
## rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
## rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
## rowWeightedSds, rowWeightedVars
## Loading required package: Biobase
## Welcome to Bioconductor
##
## Vignettes contain introductory material; view with
## 'browseVignettes()'. To cite Bioconductor, see
## 'citation("Biobase")', and for packages 'citation("pkgname")'.
##
## Attaching package: 'Biobase'
## The following object is masked from 'package:MatrixGenerics':
##
## rowMedians
## The following objects are masked from 'package:matrixStats':
##
## anyMissing, rowMedians
length(Universe)
## [1] 14850
<- newGOM(DEGs_Agonist, DEGs_Agonist, genome.size=length(Universe))
OvObj print(OvObj)
## A GeneOverlapMatrix object:
## ###### Intersection ######
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down Estr_Ag_Up
## Thyr_Ag_Up 142 0 81 14 84
## Thyr_Ag_Down 0 22 3 2 0
## Ret_Ag_Up 81 3 1677 0 462
## Ret_Ag_Down 14 2 0 1369 21
## Estr_Ag_Up 84 0 462 21 905
## Estr_Ag_Down 1 8 26 401 0
## Andr_Ag_Up 5 0 4 1 4
## Andr_Ag_Down 0 1 0 1 0
## GC_Ag_Up 0 0 1 2 1
## GC_Ag_Down 0 0 0 0 0
## LivX_Ag_Up 56 1 367 7 219
## LivX_Ag_Down 0 0 5 210 2
## AhHyd_Ag_Up 0 0 0 0 0
## AhHyd_Ag_Down 0 12 21 2 9
## Estr_Ag_Down Andr_Ag_Up Andr_Ag_Down GC_Ag_Up GC_Ag_Down
## Thyr_Ag_Up 1 5 0 0 0
## Thyr_Ag_Down 8 0 1 0 0
## Ret_Ag_Up 26 4 0 1 0
## Ret_Ag_Down 401 1 1 2 0
## Estr_Ag_Up 0 4 0 1 0
## Estr_Ag_Down 797 0 2 1 1
## Andr_Ag_Up 0 6 0 0 0
## Andr_Ag_Down 2 0 4 0 0
## GC_Ag_Up 1 0 0 6 0
## GC_Ag_Down 1 0 0 0 3
## LivX_Ag_Up 3 5 0 0 0
## LivX_Ag_Down 72 0 1 0 1
## AhHyd_Ag_Up 0 0 0 0 0
## AhHyd_Ag_Down 9 0 1 0 0
## LivX_Ag_Up LivX_Ag_Down AhHyd_Ag_Up AhHyd_Ag_Down
## Thyr_Ag_Up 56 0 0 0
## Thyr_Ag_Down 1 0 0 12
## Ret_Ag_Up 367 5 0 21
## Ret_Ag_Down 7 210 0 2
## Estr_Ag_Up 219 2 0 9
## Estr_Ag_Down 3 72 0 9
## Andr_Ag_Up 5 0 0 0
## Andr_Ag_Down 0 1 0 1
## GC_Ag_Up 0 0 0 0
## GC_Ag_Down 0 1 0 0
## LivX_Ag_Up 450 0 0 5
## LivX_Ag_Down 0 383 0 1
## AhHyd_Ag_Up 0 0 3 0
## AhHyd_Ag_Down 5 1 0 58
## ###### P-value ######
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down
## Thyr_Ag_Up 0.000000e+00 1.000000e+00 3.063677e-40 4.373418e-01
## Thyr_Ag_Down 1.000000e+00 1.903459e-71 4.596806e-01 6.150185e-01
## Ret_Ag_Up 3.063677e-40 4.596806e-01 0.000000e+00 1.000000e+00
## Ret_Ag_Down 4.373418e-01 6.150185e-01 1.000000e+00 0.000000e+00
## Estr_Ag_Up 2.641447e-65 1.000000e+00 3.762356e-212 1.000000e+00
## Estr_Ag_Down 9.996186e-01 1.083997e-05 1.000000e+00 1.370389e-215
## Andr_Ag_Up 4.435963e-10 1.000000e+00 2.013961e-03 4.403334e-01
## Andr_Ag_Down 1.000000e+00 5.913366e-03 1.000000e+00 3.208514e-01
## GC_Ag_Up 1.000000e+00 1.000000e+00 5.128154e-01 9.920095e-02
## GC_Ag_Down 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## LivX_Ag_Up 4.556114e-48 4.920961e-01 1.730574e-276 1.000000e+00
## LivX_Ag_Down 1.000000e+00 1.000000e+00 1.000000e+00 6.406226e-118
## AhHyd_Ag_Up 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## AhHyd_Ag_Down 1.000000e+00 2.344408e-24 6.035614e-07 9.749612e-01
## Estr_Ag_Up Estr_Ag_Down Andr_Ag_Up Andr_Ag_Down
## Thyr_Ag_Up 2.641447e-65 9.996186e-01 4.435963e-10 1.000000e+00
## Thyr_Ag_Down 1.000000e+00 1.083997e-05 1.000000e+00 5.913366e-03
## Ret_Ag_Up 3.762356e-212 1.000000e+00 2.013961e-03 1.000000e+00
## Ret_Ag_Down 1.000000e+00 1.370389e-215 4.403334e-01 3.208514e-01
## Estr_Ag_Up 0.000000e+00 1.000000e+00 1.861609e-04 1.000000e+00
## Estr_Ag_Down 1.000000e+00 0.000000e+00 1.000000e+00 1.605467e-02
## Andr_Ag_Up 1.861609e-04 1.000000e+00 6.720669e-23 1.000000e+00
## Andr_Ag_Down 1.000000e+00 1.605467e-02 1.000000e+00 4.937202e-16
## GC_Ag_Up 3.143162e-01 2.818244e-01 1.000000e+00 1.000000e+00
## GC_Ag_Down 1.000000e+00 1.525330e-01 1.000000e+00 1.000000e+00
## LivX_Ag_Up 1.688829e-149 1.000000e+00 1.462864e-07 1.000000e+00
## LivX_Ag_Down 1.000000e+00 3.359345e-21 1.000000e+00 9.925167e-02
## AhHyd_Ag_Up 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## AhHyd_Ag_Down 8.022330e-03 3.526989e-03 1.000000e+00 1.553317e-02
## GC_Ag_Up GC_Ag_Down LivX_Ag_Up LivX_Ag_Down
## Thyr_Ag_Up 1.000000e+00 1.000000e+00 4.556114e-48 1.000000e+00
## Thyr_Ag_Down 1.000000e+00 1.000000e+00 4.920961e-01 1.000000e+00
## Ret_Ag_Up 5.128154e-01 1.000000e+00 1.730574e-276 1.000000e+00
## Ret_Ag_Down 9.920095e-02 1.000000e+00 1.000000e+00 6.406226e-118
## Estr_Ag_Up 3.143162e-01 1.000000e+00 1.688829e-149 1.000000e+00
## Estr_Ag_Down 2.818244e-01 1.525330e-01 1.000000e+00 3.359345e-21
## Andr_Ag_Up 1.000000e+00 1.000000e+00 1.462864e-07 1.000000e+00
## Andr_Ag_Down 1.000000e+00 1.000000e+00 1.000000e+00 9.925167e-02
## GC_Ag_Up 6.720669e-23 1.000000e+00 1.000000e+00 1.000000e+00
## GC_Ag_Down 1.000000e+00 1.832566e-12 1.000000e+00 7.540027e-02
## LivX_Ag_Up 1.000000e+00 1.000000e+00 0.000000e+00 1.000000e+00
## LivX_Ag_Down 1.000000e+00 7.540027e-02 1.000000e+00 0.000000e+00
## AhHyd_Ag_Up 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## AhHyd_Ag_Down 1.000000e+00 1.000000e+00 3.077775e-02 7.809545e-01
## AhHyd_Ag_Up AhHyd_Ag_Down
## Thyr_Ag_Up 1.000000e+00 1.000000e+00
## Thyr_Ag_Down 1.000000e+00 2.344408e-24
## Ret_Ag_Up 1.000000e+00 6.035614e-07
## Ret_Ag_Down 1.000000e+00 9.749612e-01
## Estr_Ag_Up 1.000000e+00 8.022330e-03
## Estr_Ag_Down 1.000000e+00 3.526989e-03
## Andr_Ag_Up 1.000000e+00 1.000000e+00
## Andr_Ag_Down 1.000000e+00 1.553317e-02
## GC_Ag_Up 1.000000e+00 1.000000e+00
## GC_Ag_Down 1.000000e+00 1.000000e+00
## LivX_Ag_Up 1.000000e+00 3.077775e-02
## LivX_Ag_Down 1.000000e+00 7.809545e-01
## AhHyd_Ag_Up 1.832566e-12 1.000000e+00
## AhHyd_Ag_Down 1.000000e+00 2.880331e-164
## ###### Odds Ratio ######
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down Estr_Ag_Up
## Thyr_Ag_Up Inf 0.0000000 10.9057151 1.0778737 24.46916321
## Thyr_Ag_Down 0.0000000 Inf 1.2406888 0.9847119 0.00000000
## Ret_Ag_Up 10.9057151 1.2406888 Inf 0.0000000 10.92340731
## Ret_Ag_Down 1.0778737 0.9847119 0.0000000 Inf 0.22200854
## Estr_Ag_Up 24.4691632 0.0000000 10.9234073 0.2220085 Inf
## Estr_Ag_Down 0.1239603 10.1637020 0.2533306 13.6832853 0.00000000
## Andr_Ag_Up 533.9879643 0.0000000 15.7395497 1.9701008 30.94356191
## Andr_Ag_Down 0.0000000 233.8786721 0.0000000 3.2836910 0.00000000
## GC_Ag_Up 0.0000000 0.0000000 1.5712909 4.9284852 3.08367430
## GC_Ag_Down 0.0000000 0.0000000 0.0000000 0.0000000 0.00000000
## LivX_Ag_Up 23.6359221 1.5248917 44.2014086 0.1512710 18.94632507
## LivX_Ag_Down 0.0000000 0.0000000 0.1012307 13.9349772 0.07884643
## AhHyd_Ag_Up 0.0000000 0.0000000 0.0000000 0.0000000 0.00000000
## AhHyd_Ag_Down 0.0000000 380.7075634 4.5016304 0.3507583 2.84825846
## Estr_Ag_Down Andr_Ag_Up Andr_Ag_Down GC_Ag_Up GC_Ag_Down
## Thyr_Ag_Up 0.1239603 533.987964 0.000000 0.000000 0.000000
## Thyr_Ag_Down 10.1637020 0.000000 233.878672 0.000000 0.000000
## Ret_Ag_Up 0.2533306 15.739550 0.000000 1.571291 0.000000
## Ret_Ag_Down 13.6832853 1.970101 3.283691 4.928485 0.000000
## Estr_Ag_Up 0.0000000 30.943562 0.000000 3.083674 0.000000
## Estr_Ag_Down Inf 0.000000 17.661478 3.529102 8.823612
## Andr_Ag_Up 0.0000000 Inf 0.000000 0.000000 0.000000
## Andr_Ag_Down 17.6614783 0.000000 Inf 0.000000 0.000000
## GC_Ag_Up 3.5291021 0.000000 0.000000 Inf 0.000000
## GC_Ag_Down 8.8236122 0.000000 0.000000 0.000000 Inf
## LivX_Ag_Up 0.1150142 161.910790 0.000000 0.000000 0.000000
## LivX_Ag_Down 4.3873765 0.000000 12.611124 0.000000 18.918890
## AhHyd_Ag_Up 0.0000000 0.000000 0.000000 0.000000 0.000000
## AhHyd_Ag_Down 3.2637058 0.000000 86.109402 0.000000 0.000000
## LivX_Ag_Up LivX_Ag_Down AhHyd_Ag_Up AhHyd_Ag_Down
## Thyr_Ag_Up 23.6359221 0.00000000 0 0.0000000
## Thyr_Ag_Down 1.5248917 0.00000000 0 380.7075634
## Ret_Ag_Up 44.2014086 0.10123069 0 4.5016304
## Ret_Ag_Down 0.1512710 13.93497718 0 0.3507583
## Estr_Ag_Up 18.9463251 0.07884643 0 2.8482585
## Estr_Ag_Down 0.1150142 4.38737655 0 3.2637058
## Andr_Ag_Up 161.9107898 0.00000000 0 0.0000000
## Andr_Ag_Down 0.0000000 12.61112374 0 86.1094022
## GC_Ag_Up 0.0000000 0.00000000 0 0.0000000
## GC_Ag_Down 0.0000000 18.91888965 0 0.0000000
## LivX_Ag_Up Inf 0.00000000 0 3.0411259
## LivX_Ag_Down 0.0000000 Inf 0 0.6618125
## AhHyd_Ag_Up 0.0000000 0.00000000 Inf 0.0000000
## AhHyd_Ag_Down 3.0411259 0.66181252 0 Inf
## ###### Jaccard Index ######
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down Estr_Ag_Up
## Thyr_Ag_Up 1.000000000 0.000000000 0.0466052934 0.009352037 0.087227414
## Thyr_Ag_Down 0.000000000 1.000000000 0.0017688679 0.001439885 0.000000000
## Ret_Ag_Up 0.046605293 0.001768868 1.0000000000 0.000000000 0.217924528
## Ret_Ag_Down 0.009352037 0.001439885 0.0000000000 1.000000000 0.009320905
## Estr_Ag_Up 0.087227414 0.000000000 0.2179245283 0.009320905 1.000000000
## Estr_Ag_Down 0.001066098 0.009864365 0.0106209150 0.227195467 0.000000000
## Andr_Ag_Up 0.034965035 0.000000000 0.0023823705 0.000727802 0.004410143
## Andr_Ag_Down 0.000000000 0.040000000 0.0000000000 0.000728863 0.000000000
## GC_Ag_Up 0.000000000 0.000000000 0.0005945303 0.001456664 0.001098901
## GC_Ag_Down 0.000000000 0.000000000 0.0000000000 0.000000000 0.000000000
## LivX_Ag_Up 0.104477612 0.002123142 0.2085227273 0.003863135 0.192781690
## LivX_Ag_Down 0.000000000 0.000000000 0.0024330900 0.136186770 0.001555210
## AhHyd_Ag_Up 0.000000000 0.000000000 0.0000000000 0.000000000 0.000000000
## AhHyd_Ag_Down 0.000000000 0.176470588 0.0122520420 0.001403509 0.009433962
## Estr_Ag_Down Andr_Ag_Up Andr_Ag_Down GC_Ag_Up GC_Ag_Down
## Thyr_Ag_Up 0.001066098 0.034965035 0.000000000 0.0000000000 0.000000000
## Thyr_Ag_Down 0.009864365 0.000000000 0.040000000 0.0000000000 0.000000000
## Ret_Ag_Up 0.010620915 0.002382370 0.000000000 0.0005945303 0.000000000
## Ret_Ag_Down 0.227195467 0.000727802 0.000728863 0.0014566642 0.000000000
## Estr_Ag_Up 0.000000000 0.004410143 0.000000000 0.0010989011 0.000000000
## Estr_Ag_Down 1.000000000 0.000000000 0.002503129 0.0012468828 0.001251564
## Andr_Ag_Up 0.000000000 1.000000000 0.000000000 0.0000000000 0.000000000
## Andr_Ag_Down 0.002503129 0.000000000 1.000000000 0.0000000000 0.000000000
## GC_Ag_Up 0.001246883 0.000000000 0.000000000 1.0000000000 0.000000000
## GC_Ag_Down 0.001251564 0.000000000 0.000000000 0.0000000000 1.000000000
## LivX_Ag_Up 0.002411576 0.011086475 0.000000000 0.0000000000 0.000000000
## LivX_Ag_Down 0.064981949 0.000000000 0.002590674 0.0000000000 0.002597403
## AhHyd_Ag_Up 0.000000000 0.000000000 0.000000000 0.0000000000 0.000000000
## AhHyd_Ag_Down 0.010638298 0.000000000 0.016393443 0.0000000000 0.000000000
## LivX_Ag_Up LivX_Ag_Down AhHyd_Ag_Up AhHyd_Ag_Down
## Thyr_Ag_Up 0.104477612 0.000000000 0 0.000000000
## Thyr_Ag_Down 0.002123142 0.000000000 0 0.176470588
## Ret_Ag_Up 0.208522727 0.002433090 0 0.012252042
## Ret_Ag_Down 0.003863135 0.136186770 0 0.001403509
## Estr_Ag_Up 0.192781690 0.001555210 0 0.009433962
## Estr_Ag_Down 0.002411576 0.064981949 0 0.010638298
## Andr_Ag_Up 0.011086475 0.000000000 0 0.000000000
## Andr_Ag_Down 0.000000000 0.002590674 0 0.016393443
## GC_Ag_Up 0.000000000 0.000000000 0 0.000000000
## GC_Ag_Down 0.000000000 0.002597403 0 0.000000000
## LivX_Ag_Up 1.000000000 0.000000000 0 0.009940358
## LivX_Ag_Down 0.000000000 1.000000000 0 0.002272727
## AhHyd_Ag_Up 0.000000000 0.000000000 1 0.000000000
## AhHyd_Ag_Down 0.009940358 0.002272727 0 1.000000000
getMatrix(OvObj, name='intersection')
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down Estr_Ag_Up
## Thyr_Ag_Up 142 0 81 14 84
## Thyr_Ag_Down 0 22 3 2 0
## Ret_Ag_Up 81 3 1677 0 462
## Ret_Ag_Down 14 2 0 1369 21
## Estr_Ag_Up 84 0 462 21 905
## Estr_Ag_Down 1 8 26 401 0
## Andr_Ag_Up 5 0 4 1 4
## Andr_Ag_Down 0 1 0 1 0
## GC_Ag_Up 0 0 1 2 1
## GC_Ag_Down 0 0 0 0 0
## LivX_Ag_Up 56 1 367 7 219
## LivX_Ag_Down 0 0 5 210 2
## AhHyd_Ag_Up 0 0 0 0 0
## AhHyd_Ag_Down 0 12 21 2 9
## Estr_Ag_Down Andr_Ag_Up Andr_Ag_Down GC_Ag_Up GC_Ag_Down
## Thyr_Ag_Up 1 5 0 0 0
## Thyr_Ag_Down 8 0 1 0 0
## Ret_Ag_Up 26 4 0 1 0
## Ret_Ag_Down 401 1 1 2 0
## Estr_Ag_Up 0 4 0 1 0
## Estr_Ag_Down 797 0 2 1 1
## Andr_Ag_Up 0 6 0 0 0
## Andr_Ag_Down 2 0 4 0 0
## GC_Ag_Up 1 0 0 6 0
## GC_Ag_Down 1 0 0 0 3
## LivX_Ag_Up 3 5 0 0 0
## LivX_Ag_Down 72 0 1 0 1
## AhHyd_Ag_Up 0 0 0 0 0
## AhHyd_Ag_Down 9 0 1 0 0
## LivX_Ag_Up LivX_Ag_Down AhHyd_Ag_Up AhHyd_Ag_Down
## Thyr_Ag_Up 56 0 0 0
## Thyr_Ag_Down 1 0 0 12
## Ret_Ag_Up 367 5 0 21
## Ret_Ag_Down 7 210 0 2
## Estr_Ag_Up 219 2 0 9
## Estr_Ag_Down 3 72 0 9
## Andr_Ag_Up 5 0 0 0
## Andr_Ag_Down 0 1 0 1
## GC_Ag_Up 0 0 0 0
## GC_Ag_Down 0 1 0 0
## LivX_Ag_Up 450 0 0 5
## LivX_Ag_Down 0 383 0 1
## AhHyd_Ag_Up 0 0 3 0
## AhHyd_Ag_Down 5 1 0 58
getMatrix(OvObj, name='pval')
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down
## Thyr_Ag_Up 0.000000e+00 1.000000e+00 3.063677e-40 4.373418e-01
## Thyr_Ag_Down 1.000000e+00 1.903459e-71 4.596806e-01 6.150185e-01
## Ret_Ag_Up 3.063677e-40 4.596806e-01 0.000000e+00 1.000000e+00
## Ret_Ag_Down 4.373418e-01 6.150185e-01 1.000000e+00 0.000000e+00
## Estr_Ag_Up 2.641447e-65 1.000000e+00 3.762356e-212 1.000000e+00
## Estr_Ag_Down 9.996186e-01 1.083997e-05 1.000000e+00 1.370389e-215
## Andr_Ag_Up 4.435963e-10 1.000000e+00 2.013961e-03 4.403334e-01
## Andr_Ag_Down 1.000000e+00 5.913366e-03 1.000000e+00 3.208514e-01
## GC_Ag_Up 1.000000e+00 1.000000e+00 5.128154e-01 9.920095e-02
## GC_Ag_Down 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## LivX_Ag_Up 4.556114e-48 4.920961e-01 1.730574e-276 1.000000e+00
## LivX_Ag_Down 1.000000e+00 1.000000e+00 1.000000e+00 6.406226e-118
## AhHyd_Ag_Up 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## AhHyd_Ag_Down 1.000000e+00 2.344408e-24 6.035614e-07 9.749612e-01
## Estr_Ag_Up Estr_Ag_Down Andr_Ag_Up Andr_Ag_Down
## Thyr_Ag_Up 2.641447e-65 9.996186e-01 4.435963e-10 1.000000e+00
## Thyr_Ag_Down 1.000000e+00 1.083997e-05 1.000000e+00 5.913366e-03
## Ret_Ag_Up 3.762356e-212 1.000000e+00 2.013961e-03 1.000000e+00
## Ret_Ag_Down 1.000000e+00 1.370389e-215 4.403334e-01 3.208514e-01
## Estr_Ag_Up 0.000000e+00 1.000000e+00 1.861609e-04 1.000000e+00
## Estr_Ag_Down 1.000000e+00 0.000000e+00 1.000000e+00 1.605467e-02
## Andr_Ag_Up 1.861609e-04 1.000000e+00 6.720669e-23 1.000000e+00
## Andr_Ag_Down 1.000000e+00 1.605467e-02 1.000000e+00 4.937202e-16
## GC_Ag_Up 3.143162e-01 2.818244e-01 1.000000e+00 1.000000e+00
## GC_Ag_Down 1.000000e+00 1.525330e-01 1.000000e+00 1.000000e+00
## LivX_Ag_Up 1.688829e-149 1.000000e+00 1.462864e-07 1.000000e+00
## LivX_Ag_Down 1.000000e+00 3.359345e-21 1.000000e+00 9.925167e-02
## AhHyd_Ag_Up 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## AhHyd_Ag_Down 8.022330e-03 3.526989e-03 1.000000e+00 1.553317e-02
## GC_Ag_Up GC_Ag_Down LivX_Ag_Up LivX_Ag_Down
## Thyr_Ag_Up 1.000000e+00 1.000000e+00 4.556114e-48 1.000000e+00
## Thyr_Ag_Down 1.000000e+00 1.000000e+00 4.920961e-01 1.000000e+00
## Ret_Ag_Up 5.128154e-01 1.000000e+00 1.730574e-276 1.000000e+00
## Ret_Ag_Down 9.920095e-02 1.000000e+00 1.000000e+00 6.406226e-118
## Estr_Ag_Up 3.143162e-01 1.000000e+00 1.688829e-149 1.000000e+00
## Estr_Ag_Down 2.818244e-01 1.525330e-01 1.000000e+00 3.359345e-21
## Andr_Ag_Up 1.000000e+00 1.000000e+00 1.462864e-07 1.000000e+00
## Andr_Ag_Down 1.000000e+00 1.000000e+00 1.000000e+00 9.925167e-02
## GC_Ag_Up 6.720669e-23 1.000000e+00 1.000000e+00 1.000000e+00
## GC_Ag_Down 1.000000e+00 1.832566e-12 1.000000e+00 7.540027e-02
## LivX_Ag_Up 1.000000e+00 1.000000e+00 0.000000e+00 1.000000e+00
## LivX_Ag_Down 1.000000e+00 7.540027e-02 1.000000e+00 0.000000e+00
## AhHyd_Ag_Up 1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
## AhHyd_Ag_Down 1.000000e+00 1.000000e+00 3.077775e-02 7.809545e-01
## AhHyd_Ag_Up AhHyd_Ag_Down
## Thyr_Ag_Up 1.000000e+00 1.000000e+00
## Thyr_Ag_Down 1.000000e+00 2.344408e-24
## Ret_Ag_Up 1.000000e+00 6.035614e-07
## Ret_Ag_Down 1.000000e+00 9.749612e-01
## Estr_Ag_Up 1.000000e+00 8.022330e-03
## Estr_Ag_Down 1.000000e+00 3.526989e-03
## Andr_Ag_Up 1.000000e+00 1.000000e+00
## Andr_Ag_Down 1.000000e+00 1.553317e-02
## GC_Ag_Up 1.000000e+00 1.000000e+00
## GC_Ag_Down 1.000000e+00 1.000000e+00
## LivX_Ag_Up 1.000000e+00 3.077775e-02
## LivX_Ag_Down 1.000000e+00 7.809545e-01
## AhHyd_Ag_Up 1.832566e-12 1.000000e+00
## AhHyd_Ag_Down 1.000000e+00 2.880331e-164
getMatrix(OvObj, name='odds.ratio')
## Thyr_Ag_Up Thyr_Ag_Down Ret_Ag_Up Ret_Ag_Down Estr_Ag_Up
## Thyr_Ag_Up Inf 0.0000000 10.9057151 1.0778737 24.46916321
## Thyr_Ag_Down 0.0000000 Inf 1.2406888 0.9847119 0.00000000
## Ret_Ag_Up 10.9057151 1.2406888 Inf 0.0000000 10.92340731
## Ret_Ag_Down 1.0778737 0.9847119 0.0000000 Inf 0.22200854
## Estr_Ag_Up 24.4691632 0.0000000 10.9234073 0.2220085 Inf
## Estr_Ag_Down 0.1239603 10.1637020 0.2533306 13.6832853 0.00000000
## Andr_Ag_Up 533.9879643 0.0000000 15.7395497 1.9701008 30.94356191
