import pandas as pd
import os
from scipy.stats import hypergeom
import seaborn as sns
import matplotlib.pyplot as plt
import numpy as np
from venn import venn
from itertools import combinations
from matplotlib.colors import LinearSegmentedColormap
from collections import OrderedDict
import pyreadr
os.chdir('')
GRN_iPSC = pd.read_csv("GRN_hiPSC.csv")
GRN_iPSC_filt = GRN_iPSC.loc[(GRN_iPSC['coef_abs'] > 0.01) & (GRN_iPSC['-logp'] >= 2)]
GRN_iMeLC = pd.read_csv("GRN_iMeLC.csv")
GRN_iMeLC_filt = GRN_iMeLC.loc[(GRN_iMeLC['coef_abs'] > 0.01) & (GRN_iMeLC['-logp'] >= 2)]
GRN_hPGCLC = pd.read_csv("GRN_hPGCLC.csv")
GRN_PGCLC_filt = GRN_hPGCLC.loc[(GRN_hPGCLC['coef_abs'] > 0.01) & (GRN_hPGCLC['-logp'] >= 2)]
GRN_hEGCLC = pd.read_csv("GRN_hEGCLC.csv")
GRN_EGCLC_filt = GRN_hEGCLC.loc[(GRN_hEGCLC['coef_abs'] > 0.01) & (GRN_hEGCLC['-logp'] >= 2)]
GRN_iPSC_filt.to_csv('GRN_hiPSC_filt.csv', index=False)
GRN_iMeLC_filt.to_csv('GRN_iMeLC_filt.csv', index=False)
GRN_PGCLC_filt.to_csv('GRN_hPGCLC_filt.csv', index=False)
GRN_EGCLC_filt.to_csv('GRN_hEGCLC_filt.csv', index=False)
def dist_plot2(number_targets):
quartiles = number_targets.quantile([0.25, 0.5, 0.75])
q1, median, q3 = quartiles[0.25], quartiles[0.5], quartiles[0.75]
plt.figure(figsize=(10, 6))
plt.hist(number_targets, bins=10, edgecolor='black', color='skyblue')
plt.axvline(q1, color='r', linestyle='dashed', linewidth=1, label=f'1st Quartile (Q1): {q1}')
plt.axvline(median, color='g', linestyle='dashed', linewidth=1, label=f'Median (Q2): {median}')
plt.axvline(q3, color='b', linestyle='dashed', linewidth=1, label=f'3st Quartile (Q3): {q3}')
plt.xlabel('Number of Target per TF')
plt.ylabel('Frequency')
plt.legend()
plt.grid(True)
plt.show()
number_targets_IP = GRN_iPSC_filt.groupby('source')['target'].nunique()
number_targets_ME = GRN_iMeLC_filt.groupby('source')['target'].nunique()
number_targets_PG = GRN_PGCLC_filt.groupby('source')['target'].nunique()
number_targets_EG = GRN_EGCLC_filt.groupby('source')['target'].nunique()
dist_plot2(number_targets_IP)
dist_plot2(number_targets_ME)
dist_plot2(number_targets_PG)
dist_plot2(number_targets_EG)
tf_IP_10targets = number_targets_IP[number_targets_IP >= 10].index
GRN_iPSC_filt = GRN_iPSC_filt[GRN_iPSC_filt['source'].isin(tf_IP_10targets)]
GRN_iPSC_filt
| Unnamed: 0 | source | target | coef_mean | coef_abs | p | -logp | |
|---|---|---|---|---|---|---|---|
| 13 | 13 | EGR1 | A4GALT | -0.011337 | 0.011337 | 2.955064e-11 | 10.529433 |
| 21 | 21 | FOS | A4GALT | 0.011398 | 0.011398 | 1.493396e-09 | 8.825825 |
| 24 | 24 | FOXP4 | A4GALT | 0.023915 | 0.023915 | 4.643730e-14 | 13.333133 |
| 25 | 25 | SNAI1 | A4GALT | 0.010837 | 0.010837 | 2.070093e-13 | 12.684010 |
| 29 | 29 | ELF3 | A4GALT | 0.013303 | 0.013303 | 5.879207e-13 | 12.230681 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 350434 | 350434 | ZNF165 | ZYG11A | 0.013430 | 0.013430 | 9.960155e-12 | 11.001734 |
| 350451 | 350451 | BHLHE40 | ZYG11A | 0.011117 | 0.011117 | 1.016146e-08 | 7.993044 |
| 350461 | 350461 | ATF3 | ZYG11A | 0.014585 | 0.014585 | 5.512019e-15 | 14.258689 |
| 350462 | 350462 | ZIC3 | ZYG11A | 0.022429 | 0.022429 | 7.037211e-19 | 18.152599 |
| 350472 | 350472 | BCL3 | ZYG11A | 0.016571 | 0.016571 | 5.683222e-15 | 14.245405 |
77471 rows × 7 columns
tf_ME_10targets = number_targets_ME[number_targets_ME >= 10].index
GRN_iMeLC_filt = GRN_iMeLC_filt[GRN_iMeLC_filt['source'].isin(tf_ME_10targets)]
GRN_iMeLC_filt
| Unnamed: 0 | source | target | coef_mean | coef_abs | p | -logp | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | MAF | A4GALT | 0.010437 | 0.010437 | 9.697370e-13 | 12.013346 |
| 12 | 12 | TFCP2 | A4GALT | 0.011424 | 0.011424 | 6.991379e-13 | 12.155437 |
| 45 | 45 | POLR3G | A4GALT | 0.013872 | 0.013872 | 1.354756e-11 | 10.868139 |
| 50 | 50 | ZFP57 | A4GALT | 0.016220 | 0.016220 | 2.714614e-15 | 14.566292 |
| 56 | 56 | OVOL2 | A4GALT | 0.016652 | 0.016652 | 6.244700e-14 | 13.204488 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 350434 | 350434 | ZNF165 | ZYG11A | 0.017363 | 0.017363 | 4.585605e-12 | 11.338603 |
| 350441 | 350441 | FOXH1 | ZYG11A | 0.023062 | 0.023062 | 2.598020e-14 | 13.585357 |
| 350450 | 350450 | REST | ZYG11A | 0.014005 | 0.014005 | 1.156650e-14 | 13.936798 |
| 350452 | 350452 | ZIC2 | ZYG11A | -0.015993 | 0.015993 | 2.509253e-11 | 10.600456 |
| 350463 | 350463 | TFAP2C | ZYG11A | 0.011303 | 0.011303 | 1.144868e-13 | 12.941244 |
61767 rows × 7 columns
tf_PG_10targets = number_targets_PG[number_targets_PG >= 10].index
GRN_PGCLC_filt = GRN_PGCLC_filt[GRN_PGCLC_filt['source'].isin(tf_PG_10targets)]
GRN_PGCLC_filt
| Unnamed: 0 | source | target | coef_mean | coef_abs | p | -logp | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | E2F1 | A4GALT | -0.011982 | 0.011982 | 1.966049e-09 | 8.706406 |
| 6 | 6 | RFX3 | A4GALT | -0.012635 | 0.012635 | 7.385996e-09 | 8.131591 |
| 9 | 9 | KLF4 | A4GALT | 0.027695 | 0.027695 | 1.407787e-13 | 12.851463 |
| 11 | 11 | SP8 | A4GALT | -0.010359 | 0.010359 | 1.637664e-10 | 9.785775 |
| 14 | 14 | FOXB2 | A4GALT | 0.010374 | 0.010374 | 1.412924e-10 | 9.849881 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 350450 | 350450 | REST | ZYG11A | 0.016032 | 0.016032 | 3.348030e-18 | 17.475211 |
| 350453 | 350453 | MEF2A | ZYG11A | 0.010208 | 0.010208 | 9.384473e-14 | 13.027590 |
| 350458 | 350458 | NPAS1 | ZYG11A | 0.011459 | 0.011459 | 6.519771e-13 | 12.185768 |
| 350463 | 350463 | TFAP2C | ZYG11A | 0.020360 | 0.020360 | 2.841033e-19 | 18.546524 |
| 350474 | 350474 | ZNF816 | ZYG11A | 0.010861 | 0.010861 | 1.269887e-14 | 13.896235 |
28207 rows × 7 columns
tf_EG_10targets = number_targets_EG[number_targets_EG >= 10].index
GRN_EGCLC_filt = GRN_EGCLC_filt[GRN_EGCLC_filt['source'].isin(tf_EG_10targets)]
GRN_EGCLC_filt
| Unnamed: 0 | source | target | coef_mean | coef_abs | p | -logp | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | E2F1 | A4GALT | 0.012186 | 0.012186 | 2.743329e-10 | 9.561722 |
| 10 | 10 | MYB | A4GALT | -0.011644 | 0.011644 | 1.174329e-06 | 5.930210 |
| 13 | 13 | EGR1 | A4GALT | -0.021030 | 0.021030 | 2.029755e-09 | 8.692556 |
| 15 | 15 | ZNF143 | A4GALT | -0.010884 | 0.010884 | 1.777862e-10 | 9.750102 |
| 33 | 33 | KLF2 | A4GALT | -0.010645 | 0.010645 | 5.090827e-11 | 10.293212 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 350359 | 350359 | NPAS1 | ZSWIM7 | -0.013866 | 0.013866 | 3.799716e-13 | 12.420249 |
| 350363 | 350363 | PBX2 | ZSWIM7 | 0.046887 | 0.046887 | 2.019494e-13 | 12.694757 |
| 350367 | 350367 | KLF6 | ZSWIM7 | 0.033844 | 0.033844 | 2.047703e-14 | 13.688733 |
| 350415 | 350415 | TCF7L2 | ZYG11A | 0.010945 | 0.010945 | 1.534989e-10 | 9.813895 |
| 350450 | 350450 | REST | ZYG11A | 0.011057 | 0.011057 | 4.454638e-18 | 17.351188 |
82575 rows × 7 columns
DM_hPGCLC_iPSC = pd.read_excel('DMRAnnotated/DMRs_hPGCLCsvshiPSCs.xlsx')
DM_hPGCLC_hEGCLC = pd.read_excel('DMRAnnotated/DMRs_hPGCLCsvshEGCLCs.xlsx')
DM_iPSC_hEGCLC = pd.read_excel('DMRAnnotated/DMRs_hiPSCsvshEGCLCs.xlsx')
tot_geni_DM_PGvsiPSC = DM_hPGCLC_iPSC['hgnc_symbol'].unique().tolist()
tot_geni_DM_PGvsEG = DM_hPGCLC_hEGCLC['hgnc_symbol'].unique().tolist()
tot_geni_DM_iPSCvsEG = DM_iPSC_hEGCLC['hgnc_symbol'].unique().tolist()
cluster0_kmeans = pd.read_excel('genes_in_cluster_0.xlsx')
cluster1_kmeans = pd.read_excel('genes_in_cluster_1.xlsx')
cluster2_kmeans = pd.read_excel('genes_in_cluster_2.xlsx')
cluster3_kmeans = pd.read_excel('genes_in_cluster_3.xlsx')
cluster4_kmeans = pd.read_excel('genes_in_cluster_4.xlsx')
cluster5_kmeans = pd.read_excel('genes_in_cluster_5.xlsx')
cluster6_kmeans = pd.read_excel('genes_in_cluster_6.xlsx')
cluster7_kmeans = pd.read_excel('genes_in_cluster_7.xlsx')
cluster8_kmeans = pd.read_excel('genes_in_cluster_8.xlsx')
cluster9_kmeans = pd.read_excel('genes_in_cluster_9.xlsx')
cluster10_kmeans = pd.read_excel('genes_in_cluster_10.xlsx')
cluster11_kmeans = pd.read_excel('genes_in_cluster_11.xlsx')
cluster12_kmeans = pd.read_excel('genes_in_cluster_12.xlsx')
cluster13_kmeans = pd.read_excel('genes_in_cluster_13.xlsx')
cluster14_kmeans = pd.read_excel('genes_in_cluster_14.xlsx')
cluster0_gene = cluster0_kmeans['Unnamed: 0'].to_list()
cluster1_gene = cluster1_kmeans['Unnamed: 0'].to_list()
cluster2_gene = cluster2_kmeans['Unnamed: 0'].to_list()
cluster3_gene = cluster3_kmeans['Unnamed: 0'].to_list()
cluster4_gene = cluster4_kmeans['Unnamed: 0'].to_list()
cluster5_gene = cluster5_kmeans['Unnamed: 0'].to_list()
cluster6_gene = cluster6_kmeans['Unnamed: 0'].to_list()
cluster7_gene = cluster7_kmeans['Unnamed: 0'].to_list()
cluster8_gene = cluster8_kmeans['Unnamed: 0'].to_list()
cluster9_gene = cluster9_kmeans['Unnamed: 0'].to_list()
cluster10_gene = cluster10_kmeans['Unnamed: 0'].to_list()
cluster11_gene = cluster11_kmeans['Unnamed: 0'].to_list()
cluster12_gene = cluster12_kmeans['Unnamed: 0'].to_list()
cluster13_gene = cluster13_kmeans['Unnamed: 0'].to_list()
cluster14_gene = cluster14_kmeans['Unnamed: 0'].to_list()
clusters_genes = [cluster0_gene, cluster1_gene, cluster2_gene,
cluster3_gene, cluster4_gene, cluster5_gene, cluster6_gene,
cluster7_gene, cluster8_gene, cluster9_gene, cluster10_gene,
cluster11_gene, cluster12_gene, cluster13_gene, cluster14_gene]
kmeans_1_5 = set(cluster1_gene + cluster5_gene)
kmeans_1_5 = list(kmeans_1_5)
len(kmeans_1_5)
1889
kmeans_2_6 = set(cluster2_gene + cluster6_gene)
kmeans_2_6 = list(kmeans_2_6)
len(kmeans_2_6)
1871
cluster2_kmeans
| Unnamed: 0 | logFC.celltypes_leveledhEGCLC | logFC.celltypes_leveledhPGCLC | logFC.celltypes_levelediMeLC | logCPM | LR | PValue | FDR | clusters | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | FST | -1.177654 | 0.328728 | 5.474972 | 7.192167 | 2243.012713 | 0.000000 | 0.000000 | 2 |
| 1 | VASH1 | -1.153742 | 4.042172 | -0.580513 | 7.137133 | 1713.609937 | 0.000000 | 0.000000 | 2 |
| 2 | TFAP2C | -1.056494 | 5.416394 | 1.400894 | 8.368850 | 2019.563791 | 0.000000 | 0.000000 | 2 |
| 3 | CACNA2D2 | -0.692511 | 4.543920 | -1.590436 | 8.316615 | 1725.366634 | 0.000000 | 0.000000 | 2 |
| 4 | SMAGP | -0.609917 | 4.167067 | -0.032716 | 7.181970 | 1565.755661 | 0.000000 | 0.000000 | 2 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1494 | HIST1H4J | 0.364433 | 0.211762 | 1.123251 | 3.989923 | 15.195154 | 0.001657 | 0.002515 | 2 |
| 1495 | LYRM2 | 0.608084 | 1.075917 | 0.573123 | 3.376824 | 14.442187 | 0.002361 | 0.003517 | 2 |
| 1496 | PTGES3L | 0.759927 | 1.039564 | 0.882685 | 3.358153 | 14.057661 | 0.002828 | 0.004176 | 2 |
| 1497 | ZNF780B | 0.674144 | 1.024682 | 0.727106 | 3.503380 | 13.536226 | 0.003609 | 0.005251 | 2 |
| 1498 | TPRN | 0.311433 | 0.294442 | 1.156816 | 3.492064 | 13.254729 | 0.004117 | 0.005950 | 2 |
1499 rows × 9 columns
LM_PGvsiPSC = DM_hPGCLC_iPSC[DM_hPGCLC_iPSC['diff.MethyhiPSCs-hPGCLCs'] > 0]
LM_PGvsiPSC_list = LM_PGvsiPSC['hgnc_symbol'].unique().tolist()
LM_PGvsiPSC
| seqnames | start | end | width | strand | length | nCG | meanMethyhiPSCs | meanMethyhPGCLCs | diff.MethyhiPSCs-hPGCLCs | areaStat | ChipSeekerAnn | hgnc_symbol | gene_biotype | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | chr11 | 315262 | 317011 | 1750 | * | 1751 | 93 | 0.516360 | 0.177217 | 0.339143 | 3136.660612 | Promoter (<=1kb) | IFITM1 | protein_coding |
| 8 | chr13 | 113022412 | 113023593 | 1182 | * | 1183 | 55 | 0.767662 | 0.198155 | 0.569507 | 2136.353651 | Promoter (1-2kb) | MCF2L | protein_coding |
| 13 | chr17 | 82875178 | 82875953 | 776 | * | 777 | 26 | 0.805230 | 0.203102 | 0.602128 | 908.791067 | Intron (ENST00000355528.9/ENSG00000141556.21, ... | TBCD | protein_coding |
| 14 | chr4 | 6688957 | 6689447 | 491 | * | 492 | 21 | 0.746715 | 0.109023 | 0.637692 | 844.883445 | Promoter (1-2kb) | LINC02481 | lncRNA |
| 16 | chr21 | 46140006 | 46141020 | 1015 | * | 1016 | 30 | 0.852938 | 0.382603 | 0.470335 | 777.982251 | Promoter (1-2kb) | FTCD | protein_coding |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1900 | chr6 | 131061058 | 131061189 | 132 | * | 133 | 4 | 0.853553 | 0.411095 | 0.442457 | 40.907887 | Promoter (1-2kb) | EPB41L2 | protein_coding |
| 1901 | chrX | 106920390 | 106920475 | 86 | * | 87 | 4 | 0.637775 | 0.225380 | 0.412395 | 40.618750 | Promoter (<=1kb) | CLDN2 | protein_coding |
| 1902 | chr1 | 41503846 | 41503976 | 131 | * | 132 | 4 | 0.734979 | 0.299798 | 0.435181 | 40.211150 | Distal Intergenic | EDN2 | protein_coding |
| 1903 | chr1 | 192983532 | 192983590 | 59 | * | 60 | 4 | 0.810811 | 0.407738 | 0.403074 | 40.026621 | Distal Intergenic | ZNF101P2 | processed_pseudogene |
| 1904 | chr1 | 43603067 | 43603118 | 52 | * | 53 | 4 | 0.856153 | 0.410641 | 0.445513 | 39.829517 | Promoter (2-3kb) | PTPRF | protein_coding |
1834 rows × 14 columns
LM_PGvsEG = DM_hPGCLC_hEGCLC[DM_hPGCLC_hEGCLC['diff.MethyhEGCLCs-hPGCLCs'] > 0]
LM_PGvsEG_list = LM_PGvsEG['hgnc_symbol'].unique().tolist()
LM_PGvsEG
| seqnames | start | end | width | strand | length | nCG | meanMethyhEGCLCs | meanMethyhPGCLCs | diff.MethyhEGCLCs-hPGCLCs | areaStat | ChipSeekerAnn | hgnc_symbol | gene_biotype | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | chr13 | 113022412 | 113023593 | 1182 | * | 1183 | 55 | 0.680361 | 0.198155 | 0.482206 | 1853.639233 | Promoter (1-2kb) | MCF2L | protein_coding |
| 296 | chr17 | 82875242 | 82875953 | 712 | * | 713 | 25 | 0.824031 | 0.189483 | 0.634548 | 1025.564416 | Intron (ENST00000355528.9/ENSG00000141556.21, ... | TBCD | protein_coding |
| 342 | chr4 | 6688957 | 6689447 | 491 | * | 492 | 21 | 0.686484 | 0.109023 | 0.577461 | 801.924394 | Promoter (1-2kb) | LINC02481 | lncRNA |
| 349 | chr4 | 134201320 | 134201951 | 632 | * | 633 | 50 | 0.598049 | 0.221826 | 0.376223 | 780.620797 | Promoter (<=1kb) | PABPC4L | protein_coding |
| 363 | chr12 | 121805798 | 121807062 | 1265 | * | 1266 | 36 | 0.674091 | 0.237712 | 0.436379 | 724.383849 | Promoter (1-2kb) | SETD1B | protein_coding |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2095 | chr15 | 25783669 | 25783718 | 50 | * | 51 | 4 | 0.598025 | 0.121523 | 0.476503 | 39.828829 | Promoter (<=1kb) | ATP10A | protein_coding |
| 2096 | chr10 | 86672553 | 86674114 | 1562 | * | 1563 | 4 | 0.824302 | 0.394263 | 0.430040 | 37.118959 | Intron (ENST00000623056.4/ENSG00000122367.20, ... | LDB3 | protein_coding |
| 2097 | chr8 | 76810924 | 76810999 | 76 | * | 77 | 4 | 0.831456 | 0.340330 | 0.491126 | 36.828297 | Intron (ENST00000651372.2/ENSG00000091656.19, ... | ZFHX4 | protein_coding |
| 2098 | chr8 | 144198100 | 144198304 | 205 | * | 206 | 4 | 0.875118 | 0.439952 | 0.435166 | 35.675492 | Promoter (<=1kb) | MROH1 | protein_coding |
| 2099 | chr1 | 62321595 | 62327534 | 5940 | * | 5941 | 4 | 0.765698 | 0.436921 | 0.328777 | 20.911213 | Promoter (2-3kb) | KANK4 | protein_coding |
1484 rows × 14 columns
LMgenes_PG = set(LM_PGvsiPSC_list + LM_PGvsEG_list)
len(LMgenes_PG)
1717
expected_up = [gene for gene in kmeans_2_6 if gene in LMgenes_PG]
len(expected_up)
315
HM_PGvsiPSC = DM_hPGCLC_iPSC[DM_hPGCLC_iPSC['diff.MethyhiPSCs-hPGCLCs'] < 0]
HM_PGvsiPSC_list = HM_PGvsiPSC['hgnc_symbol'].unique().tolist()
HM_PGvsiPSC
| seqnames | start | end | width | strand | length | nCG | meanMethyhiPSCs | meanMethyhPGCLCs | diff.MethyhiPSCs-hPGCLCs | areaStat | ChipSeekerAnn | hgnc_symbol | gene_biotype | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | chr19 | 45396154 | 45397055 | 902 | * | 903 | 99 | 0.062659 | 0.510500 | -0.447841 | -3900.366653 | Promoter (2-3kb) | PPP1R13L | protein_coding |
| 1 | chr1 | 40303423 | 40304258 | 836 | * | 837 | 61 | 0.083519 | 0.746259 | -0.662740 | -3393.603657 | Promoter (<=1kb) | COL9A2 | protein_coding |
| 3 | chr12 | 6329107 | 6329910 | 804 | * | 805 | 72 | 0.239183 | 0.714567 | -0.475384 | -2805.981286 | Promoter (1-2kb) | TNFRSF1A | protein_coding |
| 4 | chr7 | 5388141 | 5388967 | 827 | * | 828 | 82 | 0.151733 | 0.539237 | -0.387504 | -2785.182174 | Promoter (<=1kb) | TNRC18 | protein_coding |
| 5 | chr12 | 114674210 | 114675406 | 1197 | * | 1198 | 73 | 0.022812 | 0.530622 | -0.507810 | -2689.567789 | Exon (ENST00000257566.7/ENSG00000135111.16, ex... | TBX3 | protein_coding |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1724 | chr5 | 72238871 | 72239091 | 221 | * | 222 | 4 | 0.076622 | 0.573147 | -0.496525 | -50.465300 | Promoter (<=1kb) | MRPS27 | protein_coding |
| 1753 | chr13 | 27963063 | 27963125 | 63 | * | 64 | 4 | 0.114860 | 0.533999 | -0.419138 | -49.286833 | 3' UTR | CDX2 | protein_coding |
| 1800 | chr18 | 686280 | 686364 | 85 | * | 86 | 4 | 0.356524 | 0.759282 | -0.402758 | -46.848331 | Promoter (<=1kb) | ENOSF1 | protein_coding |
| 1807 | chr14 | 73287178 | 73287261 | 84 | * | 85 | 4 | 0.317001 | 0.794182 | -0.477181 | -46.566883 | Promoter (<=1kb) | NUMB | protein_coding |
| 1858 | chr2 | 101893983 | 101894075 | 93 | * | 94 | 4 | 0.124533 | 0.567102 | -0.442569 | -44.279765 | 3' UTR | MAP4K4 | protein_coding |
71 rows × 14 columns
HM_PGvsEG = DM_hPGCLC_hEGCLC[DM_hPGCLC_hEGCLC['diff.MethyhEGCLCs-hPGCLCs'] < 0]
HM_PGvsEG_list = HM_PGvsEG['hgnc_symbol'].unique().tolist()
HM_PGvsEG
| seqnames | start | end | width | strand | length | nCG | meanMethyhEGCLCs | meanMethyhPGCLCs | diff.MethyhEGCLCs-hPGCLCs | areaStat | ChipSeekerAnn | hgnc_symbol | gene_biotype | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | chr1 | 248847057 | 248848595 | 1539 | * | 1540 | 152 | 0.336505 | 0.938871 | -0.602366 | -7627.745925 | 5' UTR | ZNF692 | protein_coding |
| 1 | chr8 | 38973989 | 38975246 | 1258 | * | 1259 | 95 | 0.100581 | 0.770406 | -0.669825 | -7260.764787 | Promoter (<=1kb) | HTRA4 | protein_coding |
| 2 | chr11 | 64368176 | 64370713 | 2538 | * | 2539 | 155 | 0.283509 | 0.899267 | -0.615758 | -7087.566102 | Promoter (<=1kb) | MIR1237 | miRNA |
| 3 | chr15 | 65076644 | 65077714 | 1071 | * | 1072 | 125 | 0.431976 | 0.929163 | -0.497187 | -6119.045708 | Promoter (<=1kb) | RASL12 | protein_coding |
| 4 | chr5 | 172669729 | 172670381 | 653 | * | 654 | 89 | 0.188197 | 0.736755 | -0.548558 | -5142.170248 | Exon (ENST00000369800.6/ENSG00000214357.9, exo... | MIR5003 | miRNA |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1913 | chr7 | 82508513 | 82508620 | 108 | * | 109 | 4 | 0.435300 | 0.843219 | -0.407920 | -53.485287 | Distal Intergenic | CACNA2D1 | protein_coding |
| 1992 | chrX | 51742393 | 51742737 | 345 | * | 346 | 4 | 0.104253 | 0.537215 | -0.432961 | -49.391265 | Promoter (<=1kb) | GSPT2 | protein_coding |
| 2028 | chr6 | 13422299 | 13422382 | 84 | * | 85 | 4 | 0.191870 | 0.649639 | -0.457769 | -47.339880 | Intron (ENST00000379287.4/ENSG00000145990.11, ... | GFOD1 | protein_coding |
| 2037 | chr4 | 107906748 | 107906976 | 229 | * | 230 | 4 | 0.302545 | 0.696860 | -0.394315 | -46.591734 | Promoter (<=1kb) | SGMS2 | protein_coding |
| 2080 | chr3 | 98325132 | 98325182 | 51 | * | 52 | 4 | 0.320153 | 0.736194 | -0.416041 | -42.934488 | Intron (ENST00000508616.1/ENSG00000251088.1, i... | OR5H8 | polymorphic_pseudogene |
616 rows × 14 columns
HMgenes_PG = set(HM_PGvsiPSC_list + HM_PGvsEG_list)
len(HMgenes_PG)
614
expected_down = [gene for gene in kmeans_1_5 if gene in HMgenes_PG]
len(expected_down)
36
expected_all = set(expected_up + expected_down)
len(expected_all)
351
LMgenes_PG_union = [gene for gene in LM_PGvsiPSC_list if gene in LM_PGvsEG_list]
len(LMgenes_PG_union)
1193
expected_up_2 = set(kmeans_2_6 + LMgenes_PG_union)
len(expected_up_2)
2841
HMgenes_PG_union = [gene for gene in HM_PGvsiPSC_list if gene in HM_PGvsEG_list]
len(HMgenes_PG_union)
42
expected_down_2 = set(kmeans_1_5 + HMgenes_PG_union)
len(expected_down_2)
1927
expected_all_2 = set(list(expected_up_2) + list(expected_down_2))
len(expected_all_2)
4672
target_GRNiPSC = GRN_iPSC['target'].unique()
target_GRNiMeLC = GRN_iMeLC['target'].unique()
target_GRNhPGCLC = GRN_hPGCLC['target'].unique()
target_GRNhEGCLC = GRN_hEGCLC['target'].unique()
print(len(target_GRNiPSC))
print(len(target_GRNiMeLC))
print(len(target_GRNhPGCLC))
print(len(target_GRNhEGCLC))
2895 2895 2895 2895
TF_GRNiPSC = GRN_iPSC['source'].unique()
TF_GRNiMeLC = GRN_iMeLC['source'].unique()
TF_GRNhPGCLC = GRN_hPGCLC['source'].unique()
TF_GRNhEGCLC = GRN_hEGCLC['source'].unique()
print(len(TF_GRNiPSC))
print(len(TF_GRNiMeLC))
print(len(TF_GRNhPGCLC))
print(len(TF_GRNhEGCLC))
255 255 255 255
common_expected_up_GRNiPSC = set(expected_up).intersection(set(target_GRNiPSC))
print('Expected_up targets in GRN {} on {}'.format(len(common_expected_up_GRNiPSC), len(expected_up)))
common_expected_down_GRNiPSC = set(expected_down).intersection(set(target_GRNiPSC))
print('Expected_down targets in GRN {} on {}'.format(len(common_expected_down_GRNiPSC), len(expected_down)))
common_expected_all_GRNiPSC = set(expected_all).intersection(set(target_GRNiPSC))
print('Expected_all targets in GRN {} on {}'.format(len(common_expected_all_GRNiPSC), len(expected_all)))
common_expected_up2_GRNiPSC = set(expected_up_2).intersection(set(target_GRNiPSC))
print('Expected_up2 targets in GRN {} on {}'.format(len(common_expected_up2_GRNiPSC), len(expected_up_2)))
common_expected_down2_GRNiPSC = set(expected_down_2).intersection(set(target_GRNiPSC))
print('Expected_down2 targets in GRN {} on {}'.format(len(common_expected_down2_GRNiPSC), len(expected_down_2)))
common_expected_all2_GRNiPSC = set(expected_all_2).intersection(set(target_GRNiPSC))
print('Expected_all2 targets in GRN {} on {}'.format(len(common_expected_all2_GRNiPSC), len(expected_all_2)))
Expected_up targets in GRN 157 on 315 Expected_down targets in GRN 11 on 36 Expected_all targets in GRN 168 on 351 Expected_up2 targets in GRN 826 on 2841 Expected_down2 targets in GRN 480 on 1927 Expected_all2 targets in GRN 1281 on 4672
commonTF_expected_up_GRNiPSC = set(expected_up).intersection(set(TF_GRNiPSC))
print('Expected_up TFs in GRN {} on {}'.format(len(commonTF_expected_up_GRNiPSC), len(expected_up)))
commonTF_expected_down_GRNiPSC = set(expected_down).intersection(set(TF_GRNiPSC))
print('Expected_down TFs in GRN {} on {}'.format(len(commonTF_expected_down_GRNiPSC), len(expected_down)))
commonTF_expected_all_GRNiPSC = set(expected_all).intersection(set(TF_GRNiPSC))
print('Expected_all TFs in GRN {} on {}'.format(len(commonTF_expected_all_GRNiPSC), len(expected_all)))
commonTF_expected_up2_GRNiPSC = set(expected_up_2).intersection(set(TF_GRNiPSC))
print('Expected_up2 TFs in GRN {} on {}'.format(len(commonTF_expected_up2_GRNiPSC), len(expected_up_2)))
commonTF_expected_down2_GRNiPSC = set(expected_down_2).intersection(set(TF_GRNiPSC))
print('Expected_down2 TFs in GRN {} on {}'.format(len(commonTF_expected_down2_GRNiPSC), len(expected_down_2)))
commonTF_expected_all2_GRNiPSC = set(expected_all_2).intersection(set(TF_GRNiPSC))
print('Expected_all2 TFs in GRN {} on {}'.format(len(commonTF_expected_all2_GRNiPSC), len(expected_all_2)))
